Size Chart
WOMENS:
XS | S | M | L | XL | |
AUS SIZES | 6 | 8 | 10 | 12 | 14 |
BUST | 80CM | 85CM | 90CM | 95CM | 100CM |
WAIST | 65CM | 70CM | 75CM | 80CM | 85CM |
HIPS | 85CM | 90CM | 95CM | 100CM | 105CM |
MENS:
S | M | L | XL | XXL | |
CHEST | 95CM | 100CM | 105CM | 110CM | 115CM |
WOMENS:
XS | S | M | L | XL | |
AUS SIZES | 6 | 8 | 10 | 12 | 14 |
BUST | 80CM | 85CM | 90CM | 95CM | 100CM |
WAIST | 65CM | 70CM | 75CM | 80CM | 85CM |
HIPS | 85CM | 90CM | 95CM | 100CM | 105CM |
MENS:
S | M | L | XL | XXL | |
CHEST | 95CM | 100CM | 105CM | 110CM | 115CM |
Subscribe to receive 10% off your next purchase!
Also let us keep you up to date on our new arrivals, VIP offers and sale previews!